Finished
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000576/1000000 Games
Elo: 0.02 +- 0.59 (95%) [N=1000000]
Games: 1000576 W: 374387 L: 374319 D: 251870 [50.003%]
YoshiePlentyChess[Clover] masterdiff8.0+0.08Elo: -3.10 +- 11.45 (95%) [N=1000]
Games: 1008 W: 248 L: 257 D: 503 [49.554%]
Ptnml(0-2): 1, 138, 241, 117, 7
YoshiePlentyChessselfgendiff40.0+0.40Elo: -38.69 +- 2.46 (95%) [N=20000]
Games: 20000 W: 3747 L: 5965 D: 10288 [44.455%]
Ptnml(0-2): 69, 3638, 4780, 1468, 45
YoshiePlentyChessselfgen-lmr-pass-bonus-2diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 8712 W: 1885 L: 1999 D: 4828 [49.346%]
Ptnml(0-2): 33, 1076, 2239, 988, 20
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000962/1000000 Games
Elo: -0.38 +- 0.59 (95%) [N=1000000]
Games: 1000962 W: 373812 L: 374907 D: 252243 [49.945%]
YoshiePlentyChessselfgen-immediate-fpdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 41246 W: 9139 L: 9182 D: 22925 [49.948%]
Ptnml(0-2): 143, 4872, 10618, 4865, 125
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000430/1000000 Games
Elo: 0.10 +- 0.59 (95%) [N=1000000]
Games: 1000430 W: 374512 L: 374213 D: 251705 [50.015%]
YoshiePlentyChessselfgen-fix-unproven-mate-2diff8.0+0.08LLR: 2.89 (-2.25, 2.89) [-5.00, 0.00]
Games: 44772 W: 9946 L: 10006 D: 24820 [49.933%]
Ptnml(0-2): 132, 5003, 12159, 4977, 115
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000004/1000000 Games
Elo: -0.69 +- 0.59 (95%) [N=1000000]
Games: 1000004 W: 373554 L: 375535 D: 250915 [49.901%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1001024/1000000 Games
Elo: 0.31 +- 0.59 (95%) [N=1000000]
Games: 1001024 W: 375545 L: 374641 D: 250838 [50.045%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000960/1000000 Games
Elo: 0.00 +- 0.59 (95%) [N=1000000]
Games: 1000960 W: 374231 L: 374229 D: 252500 [50.0%]
YoshiePlentyChessselfgen-fix-unproven-mate-2diff8.0+0.08LLR: -2.28 (-2.25, 2.89) [-3.00, 0.00]
Games: 11820 W: 2546 L: 2701 D: 6573 [49.344%]
Ptnml(0-2): 32, 1376, 3255, 1209, 38
YoshiePlentyChessselfgen-fix-unproven-matediff8.0+0.08LLR: -2.27 (-2.25, 2.89) [-3.00, 0.00]
Games: 54620 W: 12041 L: 12288 D: 30291 [49.774%]
Ptnml(0-2): 140, 6259, 14774, 5982, 155
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000846/1000000 Games
Elo: 0.15 +- 0.59 (95%) [N=1000000]
Games: 1000846 W: 374986 L: 374556 D: 251304 [50.021%]
YoshiePlentyChessselfgen-fix-unproven-matediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [-3.00, 0.00]
Games: 28538 W: 6259 L: 6450 D: 15829 [49.665%]
Ptnml(0-2): 72, 3325, 7655, 3156, 61
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000042/1000000 Games
Elo: 0.06 +- 0.59 (95%) [N=1000000]
Games: 1000042 W: 374488 L: 374302 D: 251252 [50.009%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000646/1000000 Games
Elo: -0.09 +- 0.59 (95%) [N=1000000]
Games: 1000646 W: 374104 L: 374354 D: 252188 [49.988%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000130/1000000 Games
Elo: 0.03 +- 0.59 (95%) [N=1000000]
Games: 1000130 W: 374339 L: 374265 D: 251526 [50.004%]
YoshiePlentyChessselfgen-no-tt-estdiff40.0+0.40LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 5172 W: 1143 L: 1260 D: 2769 [48.869%]
Ptnml(0-2): 6, 659, 1368, 552, 1
YoshiePlentyChessselfgen-corr-lmrdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 17526 W: 3894 L: 3990 D: 9642 [49.726%]
Ptnml(0-2): 68, 2074, 4558, 2012, 51
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000366/1000000 Games
Elo: 0.20 +- 0.59 (95%) [N=1000000]
Games: 1000366 W: 374990 L: 374410 D: 250966 [50.029%]
YoshiePlentyChessselfgen-no-tt-estdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 3576 W: 747 L: 872 D: 1957 [48.252%]
Ptnml(0-2): 14, 473, 931, 364, 6
YoshiePlentyChessselfgen-ttpvcndiff8.0+0.08LLR: -0.83 (-2.25, 2.89) [0.00, 3.00]
Games: 17394 W: 3842 L: 3853 D: 9699 [49.968%]
Ptnml(0-2): 50, 2080, 4452, 2061, 54
YoshiePlentyChessselfgen-no-pv-lmr-researchdiff8.0+0.08LLR: -1.20 (-2.25, 2.89) [0.00, 3.00]
Games: 5482 W: 1183 L: 1241 D: 3058 [49.471%]
Ptnml(0-2): 16, 655, 1455, 601, 14
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000200/1000000 Games
Elo: -0.40 +- 0.59 (95%) [N=1000000]
Games: 1000200 W: 373804 L: 374948 D: 251448 [49.943%]