Finished
YoshiePlentyChessselfgen-pv-lmrdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 11980 W: 2690 L: 2796 D: 6494 [49.558%]
Ptnml(0-2): 35, 1432, 3174, 1302, 47
YoshiePlentyChessselfgendiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 4058 W: 898 L: 1037 D: 2123 [48.287%]
Ptnml(0-2): 24, 607, 918, 444, 36
YoshiePlentyChessselfgen-pv-seediff8.0+0.08LLR: -0.10 (-2.25, 2.89) [0.00, 3.00]
Games: 36950 W: 8405 L: 8329 D: 20216 [50.103%]
Ptnml(0-2): 119, 4377, 9414, 4439, 126
YoshiePlentyChessselfgen-pv-see-2diff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 19524 W: 4512 L: 4297 D: 10715 [50.551%]
Ptnml(0-2): 68, 2165, 5085, 2372, 72
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000060/1000000 Games
Elo: 0.29 +- 0.59 (95%) [N=1000000]
Games: 1000060 W: 374635 L: 373808 D: 251617 [50.041%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000554/1000000 Games
Elo: 0.49 +- 0.59 (95%) [N=1000000]
Games: 1000554 W: 375345 L: 373931 D: 251278 [50.071%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1001234/1000000 Games
Elo: 0.01 +- 0.59 (95%) [N=1000000]
Games: 1001234 W: 374565 L: 374531 D: 252138 [50.002%]
YoshiePlentyChessselfgen-rbm-tm-2diff8.0+0.08LLR: -1.27 (-2.25, 2.89) [0.00, 3.00]
Games: 22976 W: 5118 L: 5141 D: 12717 [49.95%]
Ptnml(0-2): 68, 2405, 6555, 2402, 58
YoshiePlentyChessselfgen-bench-newgamediff8.0+0.08LLR: 0.07 (-2.25, 2.89) [0.00, 3.00]
Games: 334 W: 78 L: 74 D: 182 [50.599%]
Ptnml(0-2): 0, 27, 112, 25, 3
YoshiePlentyChessselfgen-reg16diff4.0+0.04LLR: -0.51 (-2.25, 2.89) [0.00, 3.00]
Games: 1532 W: 347 L: 373 D: 812 [49.151%]
Ptnml(0-2): 5, 179, 426, 149, 7
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000086/1000000 Games
Elo: -0.05 +- 0.59 (95%) [N=1000000]
Games: 1000086 W: 374029 L: 374159 D: 251898 [49.994%]
YoshiePlentyChessselfgen-rbm-tmdiff8.0+0.08LLR: -0.95 (-2.25, 2.89) [0.00, 3.00]
Games: 3388 W: 726 L: 771 D: 1891 [49.336%]
Ptnml(0-2): 15, 349, 1003, 320, 7
YoshiePlentyChessselfgen-bm-change-2diff8.0+0.08LLR: -1.98 (-2.25, 2.89) [0.00, 3.00]
Games: 11438 W: 2554 L: 2642 D: 6242 [49.615%]
Ptnml(0-2): 36, 1272, 3192, 1182, 37
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1001048/1000000 Games
Elo: -0.23 +- 0.59 (95%) [N=1000000]
Games: 1001048 W: 374476 L: 375129 D: 251443 [49.967%]
YoshiePlentyChess0055r5diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 22524 W: 5379 L: 5466 D: 11679 [49.807%]
Ptnml(0-2): 110, 2723, 5680, 2642, 107
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000674/1000000 Games
Elo: -0.62 +- 0.59 (95%) [N=1000000]
Games: 1000674 W: 373709 L: 375487 D: 251478 [49.911%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000162/1000000 Games
Elo: 0.54 +- 0.59 (95%) [N=1000000]
Games: 1000162 W: 374971 L: 373429 D: 251762 [50.077%]
YoshiePlentyChessselfgen-bm-changediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 16914 W: 3744 L: 3841 D: 9329 [49.713%]
Ptnml(0-2): 71, 2019, 4348, 1974, 45
YoshiePlentyChessselfgen-lmr-cutnodediff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 20266 W: 4635 L: 4421 D: 11210 [50.528%]
Ptnml(0-2): 56, 2255, 5299, 2465, 58
YoshiePlentyChessselfgen-nmp-depthdiff8.0+0.08LLR: -1.50 (-2.25, 2.89) [0.00, 3.00]
Games: 27468 W: 6050 L: 6078 D: 15340 [49.949%]
Ptnml(0-2): 66, 3251, 7139, 3201, 77
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000850/1000000 Games
Elo: -0.46 +- 0.59 (95%) [N=1000000]
Games: 1000850 W: 373921 L: 375241 D: 251688 [49.934%]
YoshiePlentyChessselfgen-lmr-pass-bonus-3diff8.0+0.08LLR: -1.67 (-2.25, 2.89) [0.00, 3.00]
Games: 12738 W: 2874 L: 2945 D: 6919 [49.721%]
Ptnml(0-2): 37, 1556, 3257, 1479, 40
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000228/1000000 Games
Elo: -0.01 +- 0.59 (95%) [N=1000000]
Games: 1000228 W: 374431 L: 374468 D: 251329 [49.998%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000340/1000000 Games
Elo: -0.57 +- 0.59 (95%) [N=1000000]
Games: 1000340 W: 373714 L: 375357 D: 251269 [49.918%]
YoshiePlentyChessselfgen-lmr-pass-bonusdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 117978 W: 26428 L: 26303 D: 65247 [50.053%]
Ptnml(0-2): 337, 13724, 30754, 13825, 349