Active : 2 Machines / 12 Threads / 13.72 MNPS
YoshiePlentyChessfrac-moveloopdiff80.0+0.80Tuning 17 Parameters
1077/15000 Iterations
17244/240000 Games Played
YoshiePlentyChessdatagen-uhodiffN=20000Generated 1475710/5000000 Games
Elo: -0.17 +- 0.48 (95%) [N=5000000]
Games: 1475710 W: 544793 L: 545496 D: 385421 [49.976%]
Finished
YoshiePlentyChessnet4096diff8.0+0.08Elo: -54.56 +- 9.65 (95%) [N=40000]
Games: 1560 W: 286 L: 529 D: 745 [42.212%]
Ptnml(0-2): 29, 300, 338, 111, 2
YoshiePlentyChessnet4096diff8.0+0.08Elo: -60.81 +- 9.67 (95%) [N=40000]
Games: 1466 W: 252 L: 506 D: 708 [41.337%]
Ptnml(0-2): 23, 301, 318, 89, 2
YoshiePlentyChess0076r4diffN=20000Elo: 1.81 +- 4.30 (95%) [N=40000]
Games: 10570 W: 3164 L: 3109 D: 4297 [50.26%]
Ptnml(0-2): 252, 1208, 2294, 1295, 236
YoshiePlentyChessqs-mated-fixed-morediff40.0+0.40LLR: 2.34 (-2.25, 2.89) [-4.00, 1.00]
Games: 28508 W: 6880 L: 6861 D: 14767 [50.033%]
Ptnml(0-2): 11, 3233, 7753, 3240, 17
YoshiePlentyChessqs-mated-fixeddiff8.0+0.08LLR: -2.30 (-2.25, 2.89) [-4.00, 1.00]
Games: 19726 W: 4724 L: 4849 D: 10153 [49.683%]
Ptnml(0-2): 82, 2330, 5138, 2257, 56
YoshiePlentyChessmaindiff8.0+0.08 *LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 752 W: 339 L: 35 D: 378 [70.213%]
Ptnml(0-2): 0, 2, 79, 284, 11
YoshiePlentyChessqs-mated-fixed-morediffN=25000Elo: -0.00 +- 0.00 (95%) [N=40000]
Games: 4690 W: 1309 L: 1309 D: 2072 [50.0%]
Ptnml(0-2): 0, 0, 2345, 0, 0
YoshiePlentyChessmore-fpdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 27008 W: 6522 L: 6597 D: 13889 [49.861%]
Ptnml(0-2): 99, 3245, 6881, 3190, 89
YoshiePlentyChesswhy-didnt-i-think-of-this-earlierdiff40.0+0.40LLR: 2.22 (-2.25, 2.89) [0.00, 3.00]
Games: 19050 W: 4655 L: 4492 D: 9903 [50.428%]
Ptnml(0-2): 21, 2039, 5239, 2208, 18
YoshiePlentyChesswhy-didnt-i-think-of-this-earlierdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 49828 W: 12206 L: 11922 D: 25700 [50.285%]
Ptnml(0-2): 173, 5766, 12773, 6008, 194
YoshiePlentyChessgabe-is-a-geniusdiff8.0+0.08LLR: -0.92 (-2.25, 2.89) [0.00, 3.00]
Games: 93792 W: 22842 L: 22689 D: 48261 [50.082%]
Ptnml(0-2): 286, 11075, 24058, 11154, 323
YoshiePlentyChesspolicy-tempodiff8.0+0.08LLR: -1.34 (-2.25, 2.89) [0.00, 3.00]
Games: 32672 W: 7881 L: 7888 D: 16903 [49.989%]
Ptnml(0-2): 115, 3859, 8389, 3864, 109
YoshiePlentyChessinvert-lmr-bonusdiff8.0+0.08LLR: -1.52 (-2.25, 2.89) [0.00, 3.00]
Games: 17380 W: 4179 L: 4231 D: 8970 [49.85%]
Ptnml(0-2): 55, 2101, 4434, 2041, 59
YoshiePlentyChesspolicy-tempodiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 32778 W: 7902 L: 7964 D: 16912 [49.905%]
Ptnml(0-2): 135, 3931, 8295, 3917, 111
YoshiePlentyChesscorrect-ep-hashdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [-4.00, 1.00]
Games: 12958 W: 3151 L: 3254 D: 6553 [49.603%]
Ptnml(0-2): 44, 1380, 3736, 1273, 46
YoshiePlentyChesspolicy-tempodiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 15734 W: 3754 L: 3854 D: 8126 [49.682%]
Ptnml(0-2): 68, 1877, 4052, 1827, 43
YoshiePlentyChesspc-ubdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 41072 W: 9911 L: 9956 D: 21205 [49.945%]
Ptnml(0-2): 131, 4946, 10442, 4871, 146
YoshiePlentyChessdatagen-uhodiffN=20000Generated 5000358/5000000 Games
Elo: 0.19 +- 0.26 (95%) [N=5000000]
Games: 5000358 W: 1848433 L: 1845744 D: 1306181 [50.027%]
YoshiePlentyChessless-iirdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 10628 W: 2609 L: 2720 D: 5299 [49.478%]
Ptnml(0-2): 42, 1297, 2742, 1196, 37
YoshiePlentyChess0078rdiff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 25098 W: 6304 L: 6086 D: 12708 [50.434%]
Ptnml(0-2): 28, 2780, 6714, 3000, 27
YoshiePlentyChess0078rdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 13564 W: 3471 L: 3262 D: 6831 [50.77%]
Ptnml(0-2): 64, 1537, 3374, 1740, 67
YoshiePlentyChessfaillow-histupdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 7634 W: 1779 L: 1898 D: 3957 [49.221%]
Ptnml(0-2): 24, 991, 1902, 880, 20
YoshiePlentyChessfrac-fpdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 20812 W: 5017 L: 5106 D: 10689 [49.786%]
Ptnml(0-2): 82, 2515, 5284, 2460, 65
YoshiePlentyChess0078diff40.0+0.40LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 8790 W: 2085 L: 2193 D: 4512 [49.386%]
Ptnml(0-2): 7, 1063, 2359, 963, 3
YoshiePlentyChessmaindiff40.0+0.40Elo: 14.88 +- 4.72 (95%) [N=5000]
Games: 5000 W: 1341 L: 1127 D: 2532 [52.14%]
Ptnml(0-2): 7, 470, 1334, 680, 9