Finished
YoshiePlentyChess[Obsidian] c53758887382ee0535387f5b2a4e70213a9db018diff8.0+0.08Elo: -29.09 +- 7.32 (95%) [N=2500]
Games: 2502 W: 539 L: 748 D: 1215 [45.823%]
Ptnml(0-2): 12, 427, 584, 214, 14
YoshiePlentyChessmaindiff80.0+0.80Elo: 5.19 +- 10.06 (95%) [N=1000]
Games: 1004 W: 238 L: 223 D: 543 [50.747%]
Ptnml(0-2): 0, 101, 286, 114, 1
YoshiePlentyChessmaindiff8.0+0.08Elo: 0.28 +- 7.00 (95%) [N=2500]
Games: 2504 W: 569 L: 567 D: 1368 [50.04%]
Ptnml(0-2): 5, 306, 632, 300, 9
YoshiePlentyChessmore-corrrdiff40.0+0.40LLR: 1.70 (-2.25, 2.89) [0.00, 3.00]
Games: 12328 W: 2999 L: 2879 D: 6450 [50.487%]
Ptnml(0-2): 5, 1341, 3353, 1459, 6
YoshiePlentyChessmore-corrrdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 34924 W: 8168 L: 8224 D: 18532 [49.92%]
Ptnml(0-2): 78, 4150, 9069, 4080, 85
YoshiePlentyChesslincorr3diff80.0+0.80LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 8592 W: 2233 L: 2058 D: 4301 [51.018%]
Ptnml(0-2): 0, 859, 2403, 1034, 0
YoshiePlentyChesslincorr3diff40.0+0.40LLR: 2.08 (-2.25, 2.89) [0.00, 3.00]
Games: 8272 W: 2072 L: 1941 D: 4259 [50.792%]
Ptnml(0-2): 1, 862, 2279, 993, 1
YoshiePlentyChesslincorr3diff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 19700 W: 4743 L: 4531 D: 10426 [50.538%]
Ptnml(0-2): 42, 2213, 5135, 2411, 49
YoshiePlentyChesslincorr2diff40.0+0.40LLR: -1.08 (-2.25, 2.89) [0.00, 3.00]
Games: 972 W: 210 L: 269 D: 493 [46.965%]
Ptnml(0-2): 2, 140, 259, 85, 0
YoshiePlentyChesslincorr2diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 2250 W: 455 L: 584 D: 1211 [47.133%]
Ptnml(0-2): 5, 329, 588, 196, 7
YoshiePlentyChesslincorrdiff40.0+0.40LLR: -0.62 (-2.25, 2.89) [0.00, 3.00]
Games: 2420 W: 564 L: 594 D: 1262 [49.38%]
Ptnml(0-2): 1, 295, 648, 265, 1
YoshiePlentyChesslincorrdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 3.00]
Games: 3830 W: 818 L: 943 D: 2069 [48.368%]
Ptnml(0-2): 16, 498, 998, 401, 2
YoshiePlentyChess[Berserk] maindiff40.0+0.40Elo: -54.60 +- 6.59 (95%) [N=2500]
Games: 2502 W: 412 L: 802 D: 1288 [42.206%]
Ptnml(0-2): 3, 522, 590, 134, 2
YoshiePlentyChess[Berserk] maindiff8.0+0.08Elo: -26.41 +- 7.75 (95%) [N=2500]
Games: 2504 W: 557 L: 747 D: 1200 [46.206%]
Ptnml(0-2): 23, 412, 577, 212, 28
YoshiePlentyChessdatagen-uhodiffN=20000Generated 5000256/5000000 Games
Elo: -0.21 +- 0.26 (95%) [N=5000000]
Games: 5000256 W: 1845033 L: 1847996 D: 1307227 [49.97%]
YoshiePlentyChessnmp-ttcapdiff8.0+0.08LLR: -1.52 (-2.25, 2.89) [0.00, 3.00]
Games: 81182 W: 18921 L: 18832 D: 43429 [50.055%]
Ptnml(0-2): 213, 9606, 20859, 9705, 208
YoshiePlentyChessgranulardiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 98926 W: 23029 L: 22643 D: 53254 [50.195%]
Ptnml(0-2): 239, 11489, 25646, 11825, 264
YoshiePlentyChesssf-impdiff8.0+0.08LLR: -1.86 (-2.25, 2.89) [0.00, 3.00]
Games: 33970 W: 8000 L: 8035 D: 17935 [49.948%]
Ptnml(0-2): 97, 4021, 8768, 4018, 81
YoshiePlentyChesspromo-bad-capt-2diff8.0+0.08LLR: -0.98 (-2.25, 2.89) [0.00, 3.00]
Games: 30542 W: 7059 L: 7050 D: 16433 [50.015%]
Ptnml(0-2): 73, 3512, 8084, 3537, 65
YoshiePlentyChesspromo-bad-capt-3diff8.0+0.08LLR: -1.48 (-2.25, 2.89) [0.00, 3.00]
Games: 3806 W: 855 L: 933 D: 2018 [48.975%]
Ptnml(0-2): 12, 476, 1002, 404, 9
YoshiePlentyChess[Integral] spsa_6250diff8.0+0.08Elo: 34.78 +- 7.12 (95%) [N=2500]
Games: 2506 W: 776 L: 526 D: 1204 [54.988%]
Ptnml(0-2): 4, 198, 619, 408, 24
YoshiePlentyChesscapt-scorediff8.0+0.08LLR: -1.64 (-2.25, 2.89) [0.00, 3.00]
Games: 7796 W: 1784 L: 1863 D: 4149 [49.493%]
Ptnml(0-2): 18, 960, 2019, 885, 16
YoshiePlentyChesspromo-bad-captdiff8.0+0.08LLR: -1.12 (-2.25, 2.89) [0.00, 3.00]
Games: 2818 W: 633 L: 692 D: 1493 [48.953%]
Ptnml(0-2): 9, 355, 737, 302, 6
YoshiePlentyChesssimp-killer-counterdiff8.0+0.08LLR: -1.34 (-2.25, 2.89) [0.00, 3.00]
Games: 24844 W: 5685 L: 5709 D: 13450 [49.952%]
Ptnml(0-2): 61, 2896, 6532, 2872, 61
YoshiePlentyChesstunediff80.0+0.80LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 19592 W: 4906 L: 4704 D: 9982 [50.516%]
Ptnml(0-2): 6, 2134, 5313, 2338, 5