Finished
YoshiePlentyChess0055rdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 7398 W: 1819 L: 1625 D: 3954 [51.311%]
Ptnml(0-2): 34, 790, 1858, 982, 35
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000018/1000000 Games
Elo: 0.17 +- 0.59 (95%) [N=1000000]
Games: 1000018 W: 378169 L: 377672 D: 244177 [50.025%]
YoshiePlentyChess0055-342diff8.0+0.08LLR: 0.05 (-2.25, 2.89) [0.00, 3.00]
Games: 9864 W: 2365 L: 2339 D: 5160 [50.132%]
Ptnml(0-2): 67, 1164, 2431, 1216, 54
YoshiePlentyChessselfgen-singular-histdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 22902 W: 5145 L: 4920 D: 12837 [50.491%]
Ptnml(0-2): 70, 2656, 5795, 2839, 91
YoshiePlentyChessselfgen-0054diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 2208 W: 475 L: 613 D: 1120 [46.875%]
Ptnml(0-2): 20, 326, 541, 206, 11
YoshiePlentyChessselfgen-0054diff8.0+0.08LLR: -1.83 (-2.25, 2.89) [0.00, 3.00]
Games: 2282 W: 530 L: 641 D: 1111 [47.568%]
Ptnml(0-2): 25, 319, 548, 240, 9
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000066/1000000 Games
Elo: -0.68 +- 0.59 (95%) [N=1000000]
Games: 1000066 W: 376713 L: 378661 D: 244692 [49.903%]
YoshiePlentyChessselfgen-0054diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 3472 W: 772 L: 909 D: 1791 [48.027%]
Ptnml(0-2): 29, 491, 827, 366, 23
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000074/1000000 Games
Elo: 0.49 +- 0.59 (95%) [N=1000000]
Games: 1000074 W: 376625 L: 375206 D: 248243 [50.071%]
YoshiePlentyChessselfgen-capthist-quiet-2diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 12372 W: 2682 L: 2789 D: 6901 [49.568%]
Ptnml(0-2): 45, 1521, 3153, 1430, 37
YoshiePlentyChessselfgen-0054diff8.0+0.08LLR: 0.99 (-2.25, 2.89) [0.00, 3.00]
Games: 3422 W: 873 L: 800 D: 1749 [51.067%]
Ptnml(0-2): 24, 400, 800, 453, 34
YoshiePlentyChessselfgen-lmr-capthist-bonusdiff8.0+0.08LLR: -1.28 (-2.25, 2.89) [0.00, 3.00]
Games: 15338 W: 3331 L: 3373 D: 8634 [49.863%]
Ptnml(0-2): 53, 1810, 3978, 1782, 46
YoshiePlentyChessselfgen-0053diff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 1446 W: 288 L: 440 D: 718 [44.744%]
Ptnml(0-2): 23, 240, 335, 116, 9
YoshiePlentyChessselfgen-probcut-histdiff8.0+0.08LLR: -1.12 (-2.25, 2.89) [0.00, 3.00]
Games: 27890 W: 6152 L: 6157 D: 15581 [49.991%]
Ptnml(0-2): 99, 3233, 7280, 3240, 93
YoshiePlentyChessselfgen-fp-incehckdiff8.0+0.08LLR: -0.95 (-2.25, 2.89) [0.00, 3.00]
Games: 52490 W: 11591 L: 11533 D: 29366 [50.055%]
Ptnml(0-2): 117, 5930, 14110, 5954, 134
YoshiePlentyChess0053_300diff8.0+0.08LLR: 2.92 (-2.25, 2.89) [0.00, 3.00]
Games: 4172 W: 1065 L: 879 D: 2228 [52.229%]
Ptnml(0-2): 11, 419, 1055, 575, 26
YoshiePlentyChessselfgen-0053diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 1524 W: 327 L: 470 D: 727 [45.308%]
Ptnml(0-2): 34, 221, 363, 142, 2
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000000/1000000 Games
Elo: -0.02 +- 0.59 (95%) [N=1000000]
Games: 1000000 W: 375294 L: 375341 D: 249365 [49.998%]
YoshiePlentyChessselfgen-failed-probuct-3diff8.0+0.08LLR: -1.66 (-2.25, 2.89) [0.00, 3.00]
Games: 27296 W: 5997 L: 6035 D: 15264 [49.93%]
Ptnml(0-2): 97, 3224, 7032, 3210, 85
YoshiePlentyChessselfgen-failed-probuct-2diff8.0+0.08LLR: -1.33 (-2.25, 2.89) [0.00, 3.00]
Games: 29412 W: 6364 L: 6378 D: 16670 [49.976%]
Ptnml(0-2): 99, 3453, 7611, 3449, 94
YoshiePlentyChessselfgen-0053diff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 3458 W: 952 L: 760 D: 1746 [52.776%]
Ptnml(0-2): 11, 361, 811, 517, 29
YoshiePlentyChessselfgen-failed-probuct-1diff8.0+0.08LLR: -1.67 (-2.25, 2.89) [0.00, 3.00]
Games: 7464 W: 1547 L: 1631 D: 4286 [49.437%]
Ptnml(0-2): 21, 956, 1869, 858, 28
YoshiePlentyChessselfgen-hpdiff8.0+0.08LLR: 1.02 (-2.25, 2.89) [0.00, 3.00]
Games: 44956 W: 9949 L: 9790 D: 25217 [50.177%]
Ptnml(0-2): 151, 5135, 11745, 5298, 149
YoshiePlentyChessselfgen-quad-lmr-histdiff8.0+0.08LLR: 1.81 (-2.25, 2.89) [0.00, 3.00]
Games: 92440 W: 20470 L: 20160 D: 51810 [50.168%]
Ptnml(0-2): 298, 10644, 24002, 11002, 274
YoshiePlentyChessselfgen-lmp-in-checkdiff8.0+0.08LLR: 2.13 (-2.25, 2.89) [0.00, 3.00]
Games: 89552 W: 19982 L: 19660 D: 49910 [50.18%]
Ptnml(0-2): 247, 10404, 23185, 10660, 280