Finished
WitekCaissamaster *diff10.0+0.10Elo: 18.98 +- 5.35 (95%) [N=5000]
Games: 5002 W: 1114 L: 841 D: 3047 [52.729%]
Ptnml(0-2): 38, 462, 1258, 675, 68
WitekCaissamasterdiff4.0+0.04Elo: 30.46 +- 13.34 (95%) [N=5000]
Games: 606 W: 167 L: 114 D: 325 [54.373%]
Ptnml(0-2): 0, 46, 159, 97, 1
WitekCaissamaster *diff8.0+0.08Elo: 22.65 +- 3.68 (95%) [N=10000]
Games: 10000 W: 2812 L: 2161 D: 5027 [53.255%]
Ptnml(0-2): 31, 974, 2402, 1499, 94
WitekCaissacont_corrdiff60.0+0.60LLR: 0.06 (-2.94, 2.94) [0.00, 3.00]
Games: 3612 W: 825 L: 814 D: 1973 [50.152%]
Ptnml(0-2): 3, 414, 959, 429, 1
WitekCaissasan_fix *diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 98448 W: 23271 L: 23535 D: 51642 [49.866%]
Ptnml(0-2): 400, 12140, 24382, 11928, 374
WitekCaissacont_corrdiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 2.00]
Games: 36322 W: 8737 L: 8414 D: 19171 [50.445%]
Ptnml(0-2): 130, 4266, 9076, 4529, 160
WitekCaissaremove_deeper2 *diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 23100 W: 5324 L: 5517 D: 12259 [49.582%]
Ptnml(0-2): 77, 2871, 5862, 2648, 92
WitekCaissalmr_depth_2 *diff10.0+0.10LLR: 0.27 (-2.94, 2.94) [0.00, 2.00]
Games: 102268 W: 24404 L: 24225 D: 53639 [50.088%]
Ptnml(0-2): 394, 12331, 25551, 12418, 440
WitekCaissase_fix *diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-3.00, 0.00]
Games: 48532 W: 11582 L: 11513 D: 25437 [50.071%]
Ptnml(0-2): 181, 5727, 12405, 5748, 205
WitekCaissaltc_tune_5 *diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 2.00]
Games: 39064 W: 9389 L: 9058 D: 20617 [50.424%]
Ptnml(0-2): 168, 4609, 9672, 4890, 193
WitekCaissaltc_tune_5 *diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 2.50]
Games: 14112 W: 3340 L: 3109 D: 7663 [50.818%]
Ptnml(0-2): 21, 1569, 3647, 1796, 23
WitekCaissatuning *diff40.0+0.40Tuning 72 Parameters
5000/5000 Iterations
80008/80000 Games Played
WitekCaissastaticEval2diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 2.00]
Games: 20560 W: 4765 L: 5001 D: 10794 [49.426%]
Ptnml(0-2): 81, 2564, 5226, 2328, 81
WitekCaissa[Obsidian] maindiff10.0+0.10Elo: -60.92 +- 6.37 (95%) [N=5000]
Games: 3186 W: 523 L: 1076 D: 1587 [41.321%]
Ptnml(0-2): 43, 658, 702, 189, 1