Finished
GabeObsidiantweak-rfpdiff6.0+0.06LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 6468 W: 1426 L: 1578 D: 3464 [48.825%]
Ptnml(0-2): 30, 852, 1610, 724, 18
GabeObsidiansolve-ghidiff7.0+0.07LLR: -1.37 (-2.25, 2.89) [0.00, 2.50]
Games: 9584 W: 2209 L: 2287 D: 5088 [49.593%]
Ptnml(0-2): 29, 1136, 2531, 1076, 20
GabeObsidianhistpr-5diff7.0+0.07LLR: -1.33 (-2.25, 2.89) [0.00, 2.50]
Games: 10656 W: 2486 L: 2560 D: 5610 [49.653%]
Ptnml(0-2): 30, 1288, 2760, 1226, 24
GabeObsidianhistpr-4diff7.0+0.07LLR: 1.43 (-2.25, 2.89) [0.00, 2.50]
Games: 58288 W: 13943 L: 13737 D: 30608 [50.177%]
Ptnml(0-2): 143, 6729, 15220, 6883, 169
GabeStockfishmy16diff10.0+0.10Elo: -3.41 +- 43.01 (95%) [N=100]
Games: 102 W: 28 L: 29 D: 45 [49.51%]
Ptnml(0-2): 2, 14, 19, 15, 1
GabeObsidian[Stockfish] ob_16diff10.0+0.10Elo: -72.67 +- 12.23 (95%) [N=1000]
Games: 1004 W: 168 L: 375 D: 461 [39.691%]
Ptnml(0-2): 20, 230, 192, 57, 3
GabeObsidianmaindiff3.0+0.03 *Elo: 219.87 +- 34.11 (95%) [N=50]
Games: 50 W: 28 L: 0 D: 22 [78.0%]
Ptnml(0-2): 0, 0, 0, 22, 3
GabeObsidianmaindiff3.0+0.03Elo: -60.74 +- 47.95 (95%) [N=50]
Games: 52 W: 7 L: 16 D: 29 [41.346%]
Ptnml(0-2): 0, 12, 11, 3, 0
GabeObsidian525104E1EC6FAED6diff8.0+0.08LLR: -0.06 (-2.25, 2.89) [-5.00, 0.00]
Games: 2074 W: 486 L: 495 D: 1093 [49.783%]
Ptnml(0-2): 5, 218, 598, 213, 3
GabeObsidianmaindiff8.0+0.08 *Elo: 80.45 +- 11.84 (95%) [N=800]
Games: 800 W: 273 L: 91 D: 436 [61.375%]
Ptnml(0-2): 0, 26, 176, 188, 10
GabeObsidiananti-shuffle-2diff8.0+0.08LLR: -1.64 (-2.25, 2.89) [0.00, 2.50]
Games: 14732 W: 3444 L: 3532 D: 7756 [49.701%]
Ptnml(0-2): 31, 1776, 3848, 1672, 39
GabeObsidiansimp-counterdiff8.0+0.08LLR: -1.87 (-2.25, 2.89) [-2.00, 0.50]
Games: 11574 W: 2666 L: 2812 D: 6096 [49.369%]
Ptnml(0-2): 41, 1437, 2968, 1309, 32
GabeObsidiannnhistorydiff8.0+0.08LLR: -1.81 (-2.25, 2.89) [0.00, 2.50]
Games: 2138 W: 446 L: 571 D: 1121 [47.077%]
Ptnml(0-2): 9, 310, 551, 195, 4
GabeObsidiannnhistorydiff8.0+0.08LLR: -0.70 (-2.25, 2.89) [0.00, 2.50]
Games: 1002 W: 206 L: 254 D: 542 [47.605%]
Ptnml(0-2): 2, 144, 258, 94, 3
GabeObsidianmaindiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 2.50]
Games: 16712 W: 4220 L: 3976 D: 8516 [50.73%]
Ptnml(0-2): 48, 1930, 4192, 2102, 84
GabeObsidianalex-netdiff8.0+0.08Elo: -40.68 +- 9.80 (95%) [N=3000]
Games: 1390 W: 264 L: 426 D: 700 [44.173%]
Ptnml(0-2): 13, 247, 331, 97, 7
GabeSpaghet[Obsidian] maindiff8.0+0.08Elo: -330.23 +- 109.39 (95%) [N=50]
Games: 50 W: 0 L: 37 D: 13 [13.0%]
Ptnml(0-2): 13, 11, 1, 0, 0
GabeSpaghet[Obsidian] v7.0diff8.0+0.08Elo: -137.96 +- 29.84 (95%) [N=500]
Games: 204 W: 22 L: 99 D: 83 [31.127%]
Ptnml(0-2): 15, 50, 34, 3, 0
GabeObsidiantuned60diff40.0+0.40LLR: -0.29 (-2.25, 2.89) [0.00, 2.50]
Games: 2670 W: 608 L: 623 D: 1439 [49.719%]
Ptnml(0-2): 1, 328, 691, 315, 0
GabeObsidiantune-18diff60.0+0.60Tuning 30 Parameters
4897/10000 Iterations
39178/80000 Games Played
GabeObsidian[PlentyChess] kingbuckets-obsdiff8.0+0.08Elo: 43.30 +- 15.28 (95%) [N=500]
Games: 500 W: 141 L: 79 D: 280 [56.2%]
Ptnml(0-2): 1, 30, 129, 86, 4
GabeObsidianprobcut-savediff8.0+0.08LLR: 2.23 (-2.25, 2.89) [0.00, 2.50]
Games: 38884 W: 9186 L: 8960 D: 20738 [50.291%]
Ptnml(0-2): 91, 4427, 10192, 4629, 103
GabeObsidian[PlentyChess] maindiff8.0+0.08Elo: 111.88 +- 17.37 (95%) [N=500]
Games: 530 W: 230 L: 65 D: 235 [65.566%]
Ptnml(0-2): 0, 18, 87, 137, 23