Active : 2 Machines / 12 Threads / 16.94 MNPS
AronIntegralmalus_tweakdiff40.0+0.40LLR: -0.18 (-2.25, 2.89) [0.00, 2.50]
Games: 25662 W: 5902 L: 5869 D: 13891 [50.064%]
Ptnml(0-2): 22, 3017, 6720, 3050, 22
Finished
AronIntegralthis_shit_againdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 108368 W: 26678 L: 26638 D: 55052 [50.018%]
Ptnml(0-2): 535, 13117, 26878, 13081, 573
AronIntegralqs_save_tt_movediff8.0+0.08LLR: 2.14 (-2.25, 2.89) [0.00, 2.50]
Games: 33728 W: 8450 L: 8228 D: 17050 [50.329%]
Ptnml(0-2): 182, 3894, 8501, 4094, 193
AronIntegralaspergersdiff8.0+0.08LLR: -1.69 (-2.25, 2.89) [0.00, 2.50]
Games: 20796 W: 4992 L: 5076 D: 10728 [49.798%]
Ptnml(0-2): 111, 2468, 5297, 2438, 84
AronIntegralqs_lmpdiff8.0+0.08LLR: 2.03 (-2.25, 2.89) [0.00, 2.50]
Games: 75368 W: 18701 L: 18404 D: 38263 [50.197%]
Ptnml(0-2): 444, 8906, 18689, 9199, 446
AronIntegral[Berserk] maindiff40.0+0.40Elo: -26.81 +- 5.12 (95%) [N=5000]
Games: 5000 W: 1117 L: 1502 D: 2381 [46.15%]
Ptnml(0-2): 35, 799, 1195, 458, 13
AronIntegralmultiple_speedupsdiff8.0+0.08LLR: 1.36 (-2.25, 2.89) [-3.00, 1.00]
Games: 4292 W: 1071 L: 1019 D: 2202 [50.606%]
Ptnml(0-2): 14, 432, 1208, 472, 20
AronIntegralqs_rewrite *diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 18712 W: 4589 L: 4721 D: 9402 [49.647%]
Ptnml(0-2): 102, 2336, 4598, 2232, 88
AronIntegrallmr_correction_opddiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 35360 W: 8608 L: 8707 D: 18045 [49.86%]
Ptnml(0-2): 189, 4262, 8855, 4207, 167
AronIntegrallmr_correction_opddiff8.0+0.08LLR: -1.31 (-2.25, 2.89) [0.00, 2.50]
Games: 15612 W: 3778 L: 3845 D: 7989 [49.785%]
Ptnml(0-2): 76, 1930, 3850, 1885, 65
AronIntegralsq_speedupdiff8.0+0.08LLR: -0.20 (-2.25, 2.89) [0.00, 2.50]
Games: 7152 W: 1741 L: 1742 D: 3669 [49.993%]
Ptnml(0-2): 33, 859, 1793, 858, 33
AronIntegralqs_capthist_update *diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 2.50]
Games: 44704 W: 10910 L: 10991 D: 22803 [49.909%]
Ptnml(0-2): 232, 5460, 11043, 5391, 226
AronIntegralqs_capthist_updatediff8.0+0.08LLR: -1.30 (-2.25, 2.89) [0.00, 2.50]
Games: 8546 W: 2041 L: 2120 D: 4385 [49.538%]
Ptnml(0-2): 52, 1040, 2152, 993, 36
AronIntegralqs_capthist_updatediff8.0+0.08LLR: -1.94 (-2.25, 2.89) [0.00, 2.50]
Games: 14518 W: 3469 L: 3584 D: 7465 [49.604%]
Ptnml(0-2): 76, 1790, 3635, 1689, 69
AronIntegralspsadiff60.0+0.60LLR: 1.41 (-2.25, 2.89) [0.00, 2.50]
Games: 8564 W: 2011 L: 1902 D: 4651 [50.636%]
Ptnml(0-2): 2, 931, 2309, 1036, 4
AronIntegralqs_fh_mediumdiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 2.50]
Games: 89486 W: 22144 L: 21757 D: 45585 [50.216%]
Ptnml(0-2): 479, 10502, 22399, 10879, 484
AronIntegralspsa *diff60.0+0.60Tuning 95 Parameters
9375/9375 Iterations
75000/75000 Games Played
AronIntegralqs_no_prune_recapdiff8.0+0.08LLR: -0.37 (-2.25, 2.89) [0.00, 2.50]
Games: 18618 W: 4530 L: 4522 D: 9566 [50.021%]
Ptnml(0-2): 75, 2234, 4692, 2224, 84
AronIntegralqs_quiet_checks1diff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 6750 W: 1581 L: 1735 D: 3434 [48.859%]
Ptnml(0-2): 43, 860, 1716, 720, 36
AronIntegralqs_quiet_checks1diff8.0+0.08LLR: -0.72 (-2.25, 2.89) [0.00, 2.50]
Games: 2198 W: 509 L: 558 D: 1131 [48.885%]
Ptnml(0-2): 15, 280, 553, 241, 10
AronIntegralqs_draw_detectdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 19788 W: 4812 L: 4939 D: 10037 [49.679%]
Ptnml(0-2): 113, 2307, 5179, 2184, 111
AronIntegralqs_see_pruning_histdiff8.0+0.08Elo: -8.18 +- 5.05 (95%) [N=5000]
Games: 5014 W: 1172 L: 1290 D: 2552 [48.823%]
Ptnml(0-2): 23, 660, 1257, 546, 21
AronIntegralqs_see_pruning_histdiff8.0+0.08LLR: 2.92 (-2.25, 2.89) [0.00, 2.50]
Games: 8654 W: 2229 L: 1997 D: 4428 [51.34%]
Ptnml(0-2): 38, 947, 2131, 1167, 44
AronIntegralqs_early_save_ttdiff8.0+0.08LLR: 2.26 (-2.25, 2.89) [0.00, 5.00]
Games: 8144 W: 1984 L: 1872 D: 4288 [50.688%]
Ptnml(0-2): 23, 939, 2047, 1029, 34
AronIntegralqs_fpdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 13974 W: 3532 L: 3371 D: 7071 [50.576%]
Ptnml(0-2): 68, 1615, 3476, 1744, 84
AronIntegralqs_see_pruningdiff8.0+0.08Elo: -19.09 +- 11.72 (95%) [N=1000]
Games: 1002 W: 225 L: 280 D: 497 [47.255%]
Ptnml(0-2): 11, 144, 235, 111, 0