No logs for event exist
Active : 20 Machines / 203 Threads / 174.52 MNPS
YoshiePlentyChess0076rdiff40.0+0.40LLR: 1.18 (-2.25, 2.89) [0.00, 3.00]
Games: 14112 W: 3487 L: 3390 D: 7235 [50.344%]
Ptnml(0-2): 12, 1604, 3728, 1699, 13
DarkNeQuanticadespsa *diff80.0+0.80Tuning 51 Parameters
2066/10000 Iterations
33066/160000 Games Played
MidSpaghet512-relabel-stockfish-4096-75.bindiffN=10000LLR: 0.00 (-2.25, 2.89) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0 [0.0%]
Ptnml(0-2): 0, 0, 0, 0, 0
AronIntegralvariance_asp_windiff8.0+0.08LLR: -0.35 (-2.25, 2.89) [0.00, 3.00]
Games: 3054 W: 730 L: 744 D: 1580 [49.771%]
Ptnml(0-2): 12, 368, 784, 348, 15
WitekCaissaeval-57-31Bdiff10.0+0.10LLR: -0.55 (-2.94, 2.94) [0.00, 2.00]
Games: 5376 W: 1269 L: 1311 D: 2796 [49.609%]
Ptnml(0-2): 22, 687, 1305, 659, 15
YoshiePlentyChessdatagen-uhodiffN=20000Generated 1466412/5000000 Games
Elo: 0.34 +- 0.48 (95%) [N=5000000]
Games: 1466412 W: 542102 L: 540665 D: 383645 [50.049%]
Finished
AronIntegralnnz_tweakdiff4.0+0.04LLR: 2.90 (-2.25, 2.89) [-3.00, 1.00]
Games: 7132 W: 1848 L: 1727 D: 3557 [50.848%]
Ptnml(0-2): 43, 730, 1911, 827, 55
WitekCaissalmr_cntdiff10.0+0.10LLR: -2.52 (-2.94, 2.94) [0.00, 2.00]
Games: 65836 W: 15861 L: 15991 D: 33984 [49.901%]
Ptnml(0-2): 310, 7944, 16493, 7908, 263
GabeObsidianacc-cache-1diff10.0+0.20LLR: -0.47 (-2.25, 2.89) [0.00, 2.50]
Games: 1526 W: 352 L: 380 D: 794 [49.083%]
Ptnml(0-2): 1, 173, 444, 143, 2
JochenSchoenemannsimp-razdiff8.0+0.08LLR: -1.82 (-2.94, 2.94) [-5.00, 0.00]
Games: 9354 W: 2316 L: 2434 D: 4604 [49.369%]
Ptnml(0-2): 150, 1211, 2060, 1119, 137
AronIntegrallmr_ttddiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 34344 W: 8258 L: 8318 D: 17768 [49.913%]
Ptnml(0-2): 178, 4186, 8486, 4162, 160
WitekCaissacont_hist_update_2diff10.0+0.10LLR: 0.82 (-2.94, 2.94) [0.00, 2.00]
Games: 272780 W: 65804 L: 65318 D: 141658 [50.089%]
Ptnml(0-2): 1129, 32680, 68279, 33180, 1122
YoshiePlentyChess0076rdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 38734 W: 9497 L: 9239 D: 19998 [50.333%]
Ptnml(0-2): 110, 4499, 9923, 4693, 142
AronIntegralmaindiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 28610 W: 6998 L: 6757 D: 14855 [50.421%]
Ptnml(0-2): 132, 3293, 7211, 3540, 129
JochenSchoenemannno-pawndiff8.0+0.08LLR: -1.90 (-2.94, 2.94) [0.00, 5.00]
Games: 15738 W: 3937 L: 3948 D: 7853 [49.965%]
Ptnml(0-2): 215, 1945, 3562, 1930, 217
AronIntegralmaindiff40.0+0.40Elo: 40.65 +- 10.87 (95%) [N=3000]
Games: 996 W: 314 L: 198 D: 484 [55.823%]
Ptnml(0-2): 4, 63, 246, 183, 2
AronIntegraltt_beta_next_tweakdiff8.0+0.08LLR: -0.28 (-2.25, 2.89) [0.00, 3.00]
Games: 112106 W: 27088 L: 26852 D: 58166 [50.105%]
Ptnml(0-2): 523, 13110, 28562, 13324, 534
YoshiePlentyChessscrelu-screludiff40.0+0.40LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 14548 W: 3701 L: 3507 D: 7340 [50.667%]
Ptnml(0-2): 19, 1560, 3920, 1758, 17
AronIntegralmaindiff8.0+0.08Elo: 27.84 +- 6.99 (95%) [N=3000]
Games: 3002 W: 868 L: 628 D: 1506 [53.997%]
Ptnml(0-2): 24, 266, 684, 500, 27
YoshiePlentyChessscrelu-screludiff8.0+0.08LLR: 2.92 (-2.25, 2.89) [0.00, 3.00]
Games: 14138 W: 3670 L: 3461 D: 7007 [50.739%]
Ptnml(0-2): 50, 1611, 3562, 1772, 74
YoshiePlentyChessscrelu-screludiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 3.00]
Games: 3980 W: 1094 L: 910 D: 1976 [52.312%]
Ptnml(0-2): 13, 386, 1022, 542, 27
YoshiePlentyChessdatagen-uhodiffN=20000Generated 5002314/5000000 Games
Elo: -0.02 +- 0.26 (95%) [N=5000000]
Games: 5002314 W: 1847038 L: 1847286 D: 1307990 [49.998%]
AronIntegraltt_beta_tweakdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 3456 W: 739 L: 872 D: 1845 [48.076%]
Ptnml(0-2): 14, 495, 846, 356, 17
VastClarityar-bonus-2diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 87490 W: 19210 L: 19191 D: 49089 [50.011%]
Ptnml(0-2): 491, 10506, 21765, 10459, 524
GabeObsidianseer-multicutdiff10.0+0.10LLR: -1.88 (-2.25, 2.89) [0.00, 2.50]
Games: 9692 W: 2280 L: 2395 D: 5017 [49.407%]
Ptnml(0-2): 27, 1205, 2496, 1092, 26
MidSpaghet512-relabel-2048-8diff40.0+0.40LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 2854 W: 583 L: 716 D: 1555 [47.67%]
Ptnml(0-2): 17, 405, 712, 280, 13
DarkNeQuanticadespsa *diff80.0+0.80Tuning 51 Parameters
126/10000 Iterations
2018/160000 Games Played
MidSpaghet512-relabel-2048-8diff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 3.00]
Games: 3878 W: 935 L: 1082 D: 1861 [48.105%]
Ptnml(0-2): 55, 539, 879, 430, 36
MidSpaghet512-relabel-2048-8diffN=10000LLR: -1.55 (-2.25, 2.89) [0.00, 3.00]
Games: 3326 W: 1084 L: 1211 D: 1031 [48.091%]
Ptnml(0-2): 182, 366, 652, 323, 140
JochenSchoenemannCleanup-ttdiff8.0+0.08LLR: 1.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 16960 W: 4336 L: 4327 D: 8297 [50.027%]
Ptnml(0-2): 262, 2062, 3828, 2061, 267
JochenSchoenemannspeed-diffdiff8.0+0.08Elo: -2.67 +- 4.12 (95%) [N=10000]
Games: 10024 W: 2523 L: 2600 D: 4901 [49.616%]
Ptnml(0-2): 164, 1247, 2243, 1218, 140