[Event "?"]
[Site "?"]
[Date "2024.10.09"]
[Round "1"]
[White "Serendipity-dev"]
[Black "Serendipity-base"]
[Result "0-1"]
[FEN "2kr3r/pppq1ppp/2npbn2/2b1p3/4P3/1PP3PP/PB1PNPB1/RN1QK2R w KQ - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2024-10-09T19:44:05.734 EDT"]
[GameStartTime "2024-10-09T19:43:51.198 EDT"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.82+0.09"]

1. d4 {+0.11 3/6 458 248} exd4 {-0.33 10/25 562 22088}
2. cxd4 {+0.04 5/11 1807 1073} Bb4+ {-0.26 8/24 2062 4308}
3. Bc3 {-0.22 7/19 1614 7015} d5 {-0.20 7/22 868 3931}
4. Bxb4 {+0.43 11/30 540 56238} Nxb4 {-0.22 5/8 379 901}
5. e5 {+0.33 8/17 1057 7646} Bf5 {-0.27 5/10 345 900}
6. O-O {+0.40 11/26 620 78976} Ne8 {-0.89 6/11 1464 3096}
7. Qd2 {+0.46 11/27 301 54052} Nc6 {-0.60 7/14 322 3970}
8. Kh2 {+0.63 11/27 375 84956} f6 {-0.70 7/16 242 6610}
9. Nbc3 {+0.49 10/24 565 47227} fxe5 {-0.72 6/12 787 1719, White disconnects}
0-1