[Event "?"]
[Site "?"]
[Date "2024.09.24"]
[Round "1"]
[White "Serendipity-dev"]
[Black "Serendipity-base"]
[Result "0-1"]
[FEN "r2qk1nr/pbp1bppp/1pn1p3/4P3/1P1p4/2PP1N2/P3BPPP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2024-09-24T18:44:27.294 CDT"]
[GameStartTime "2024-09-24T18:44:12.828 CDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.72+0.12"]

1. Qa4 {+0.97 10/19 1032 22949} dxc3 {-0.94 9/19 1062 18245}
2. b5 {+0.83 11/24 582 49818} Nb4 {-0.68 9/21 1698 22692}
3. Nxc3 {+0.73 13/31 1741 207455} Nd5 {-0.67 9/22 495 18809}
4. Nxd5 {+0.72 14/33 1030 300854} Bxd5 {-0.70 8/17 607 6903}
5. Be3 {+0.67 13/29 846 152715} h5 {-0.59 6/14 513 5816}
6. d4 {+0.59 13/30 489 181696} Nh6 {-0.56 5/9 500 1122}
7. Bxh6 {+0.64 12/27 825 68512} Rxh6 {-0.59 7/17 496 5759, White disconnects}
0-1