[Event "?"]
[Site "?"]
[Date "2024.09.24"]
[Round "1"]
[White "Serendipity-base"]
[Black "Serendipity-dev"]
[Result "1-0"]
[FEN "rn1qkb1r/pp2pp1p/1n4p1/1bp5/4N3/1Q2PN2/PP1P1PPP/R1B1K2R w KQkq - 0 1"]
[GameDuration "00:00:12"]
[GameEndTime "2024-09-24T18:44:12.814 CDT"]
[GameStartTime "2024-09-24T18:44:00.573 CDT"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "11.72+0.12"]

1. Qxb5+ {+0.94 5/11 671 1865} Qd7 {-1.02 5/13 614 1756}
2. Qxc5 {+0.94 10/28 710 24983} Bg7 {-0.66 8/21 647 15110}
3. d4 {+0.88 10/25 863 42977} O-O {-0.84 9/16 525 23996}
4. O-O {+0.82 11/28 514 51372} Nc6 {-0.91 10/22 685 53761}
5. a4 {+0.84 10/23 551 84117} Rfc8 {-0.81 11/23 519 84227}
6. Qg5 {+0.61 10/23 492 61525} h6 {-0.87 11/27 572 110724}
7. Qh4 {+0.70 13/30 492 141500} Qd8 {-0.78 13/33 1413 227431}
8. b3 {+0.68 11/30 764 101594} Nd5 {-0.48 14/30 713 227461, Black disconnects}
1-0