base_time_scale, int, 54.0, 0.0, 100.0, 50.0, 0.002
increment_scale, int, 85.0, 0.0, 100.0, 5.0, 0.002
percent_limit, int, 76.0, 0.0, 100.0, 7.0, 0.002
hard_limit_scale, int, 304.0, 100.0, 450.0, 15.0, 0.002
soft_limit_scale, int, 76.0, 0.0, 150.0, 5.0, 0.002
node_fraction_base, int, 152.0, 50.0, 250.0, 8.0, 0.002
node_fraction_scale, int, 174.0, 50.0, 250.0, 5.0, 0.002
Copy SPSA Inputsbase_time_scale, 100
increment_scale, 83
percent_limit, 69
hard_limit_scale, 313
soft_limit_scale, 75
node_fraction_base, 156
node_fraction_scale, 176
Copy SPSA Outputs