see_pawn_score, int, 100.0, 50.0, 150.0, 5.0, 0.002
see_knight_score, int, 300.0, 250.0, 350.0, 5.0, 0.002
see_bishop_score, int, 300.0, 250.0, 350.0, 5.0, 0.002
see_rook_score, int, 500.0, 450.0, 600.0, 25.0, 0.002
see_queen_score, int, 900.0, 700.0, 1100.0, 50.0, 0.002
hist_default_gravity, int, 16384.0, 8192.0, 32768.0, 1024.0, 0.002
hist_default_scale, int, 130.0, 65.0, 260.0, 5.0, 0.002
hist_default_max_bonus, int, 1159.0, 580.0, 2318.0, 50.0, 0.002
corr_history_size, int, 16384.0, 8192.0, 32768.0, 1024.0, 0.002
corr_history_gravity, int, 512.0, 256.0, 1024.0, 32.0, 0.002
base_time_scale, int, 54.0, 0.0, 100.0, 30.0, 0.002
increment_scale, int, 85.0, 0.0, 100.0, 4.0, 0.002
percent_limit, int, 76.0, 0.0, 100.0, 3.0, 0.002
hard_limit_scale, int, 304.0, 100.0, 450.0, 8.0, 0.002
soft_limit_scale, int, 76.0, 0.0, 150.0, 8.0, 0.002
node_fraction_base, int, 152.0, 50.0, 250.0, 8.0, 0.002
node_fraction_scale, int, 174.0, 50.0, 250.0, 8.0, 0.002
mss_1, int, 243.0, 0.0, 500.0, 7.0, 0.002
mss_2, int, 135.0, 0.0, 500.0, 7.0, 0.002
mss_3, int, 109.0, 0.0, 500.0, 7.0, 0.002
mss_4, int, 88.0, 0.0, 500.0, 7.0, 0.002
asp_window_delta, int, 10.0, 5.0, 20.0, 2.0, 0.002
asp_window_growth, int, 5.0, 1.0, 10.0, 0.0, 0.002
qs_fut_margin, int, 100.0, 50.0, 200.0, 10.0, 0.002
rev_fut_margin, int, 75.0, 50.0, 150.0, 8.0, 0.002
null_move_rb, int, 3.0, 1.0, 5.0, 0.0, 0.002
null_move_re, int, 200.0, 100.0, 400.0, 20.0, 0.002
improving_rate_divisor, int, 25.0, 5.0, 100.0, 15.0, 0.002
lmp_base, int, 30.0, 15.0, 50.0, 5.0, 0.002
lmp_mult, int, 2.0, 1.0, 4.0, 0.0, 0.002
fut_margin_base, int, 150.0, 100.0, 250.0, 20.0, 0.002
fut_margin_mult, int, 100.0, 50.0, 200.0, 15.0, 0.002
see_quiet_thresh, int, -60.0, -100.0, -20.0, 6.0, 0.002
see_noisy_thresh, int, -130.0, -200.0, -50.0, 8.0, 0.002
hist_thresh_base, int, -500.0, -1000.0, 500.0, 100.0, 0.002
hist_thresh_mult, int, -1500.0, -3000.0, -250.0, 300.0, 0.002
lmr_hist_div, int, 10000.0, 5000.0, 20000.0, 750.0, 0.002
sing_ext_margin, int, 2.0, 1.0, 4.0, 0.0, 0.002
sing_double_margin, int, 25.0, 10.0, 40.0, 5.0, 0.002
Copy SPSA Inputs