Author | Yoshie2000 |
Creation | 1719229157 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 3bdb75ebf8969c0c85bb6786cc3abd9a940be668 |
Dev Branch | failLowCausingBonus2 |
Dev Bench | 2525180 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 466ae36b5102e59d84752c0dfdf99326d1b8a5e8 |
Base Branch | main |
Base Bench | 2449449 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
failLowCausingBonus2 vs main
Elo | -3.03 +- 3.14 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 3.00]
Games | N: 12256 W: 2677 L: 2784 D: 6795
Penta | [39, 1499, 3150, 1410, 30]