Author | Yoshie2000 |
Creation | 1742895751 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | d2902d3713689866ac45a8a84488818871073761 |
Dev Branch | postlmr-opp-worsening |
Dev Bench | 2031448 |
Dev Network | 0082r |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 0c5c9f7ce2302553fc8c16891a0944a90b3d2501 |
Base Branch | main |
Base Bench | 2364619 |
Base Network | 0082r |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
postlmr-opp-worsening vs main
Elo | 2.38 +- 1.71 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.89 (-2.25, 2.89) [0.00, 2.50]
Games | N: 40596 W: 9857 L: 9579 D: 21160
Penta | [109, 4647, 10503, 4935, 104]