Author | Yoshie2000 |
Creation | 1742744641 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 50d4ed5b5ee9cecc1c6b264b9018a7ea725cb92b |
Dev Branch | lmr-more-complex-increase |
Dev Bench | 2166558 |
Dev Network | 0082r |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 0c5c9f7ce2302553fc8c16891a0944a90b3d2501 |
Base Branch | main |
Base Bench | 2364619 |
Base Network | 0082r |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
lmr-more-complex-increas... vs main
Elo | -1.61 +- 2.19 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.25 (-2.25, 2.89) [0.00, 2.50]
Games | N: 24340 W: 5818 L: 5931 D: 12591
Penta | [88, 2779, 6534, 2696, 73]