Author | Yoshie2000 |
Creation | 1740339627 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 1c14c9f5f0f75531bd8dc98a4f73b5eb4c3f6346 |
Dev Branch | frac-moveloop |
Dev Bench | 2130739 |
Dev Network | 0078r |
Dev Options | Threads=1 Hash=128 Minimal=true |
Dev Time | 80.0+0.80 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | d664105471fb653300cb6d2c3cdd2d0672abd1a8 |
Base Branch | main |
Base Bench | 2294767 |
Base Network | 0078r |
Base Options | Threads=1 Hash=128 Minimal=true |
Base Time | 80.0+0.80 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
frac-moveloop vs main
Elo | 4.16 +- 4.34 (95%)
SPRT | 80.0+0.80s Threads=1 Hash=128MB
LLR | 1.00 (-2.25, 2.89) [0.00, 3.00]
Games | N: 5512 W: 1343 L: 1277 D: 2892
Penta | [0, 581, 1532, 639, 4]