Author | Yoshie2000 |
Creation | 1738856502 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 21b405a6fee071884dba1edcb0a97593845bccc3 |
Dev Branch | main |
Dev Bench | 2036052 |
Dev Network | 0076r3 |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 21b405a6fee071884dba1edcb0a97593845bccc3 |
Base Branch | main |
Base Bench | 2067520 |
Base Network | 0076r2 |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
main vs main
Elo | -1.27 +- 2.28 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.32 (-2.25, 2.89) [0.00, 3.00]
Games | N: 23476 W: 5576 L: 5662 D: 12238
Penta | [69, 2862, 5966, 2768, 73]