Author | Yoshie2000 |
Creation | 1718792909 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 9f6ed794a747fc0ad06f044be6b41b9facc41e78 |
Dev Branch | useAllRootMoves |
Dev Bench | 2693967 |
Dev Network | |
Dev Options | Threads=4 Hash=64 MoveOverhead=100 |
Dev Time | 4.0+0.04 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 2663fef15ff0eb0e68819b290640d01f2c984206 |
Base Branch | main |
Base Bench | 2693967 |
Base Network | |
Base Options | Threads=4 Hash=64 MoveOverhead=100 |
Base Time | 4.0+0.04 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
useAllRootMoves vs main
Elo | -12.42 +- 5.90 (95%)
SPRT | 4.0+0.04s Threads=4 Hash=64MB
LLR | -2.25 (-2.25, 2.89) [0.00, 3.00]
Games | N: 3554 W: 738 L: 865 D: 1951
Penta | [17, 483, 893, 378, 6]