Author | Yoshie2000 |
Creation | 1737972546 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | cd80533860132e4fab70d507ec237b02c0ccaaec |
Dev Branch | sehist-corr |
Dev Bench | 2126151 |
Dev Network | 0073r |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | c3db8648504b8a1c8eec8abf62a97916bbcb02bb |
Base Branch | main |
Base Bench | 2238725 |
Base Network | 0073r |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
sehist-corr vs main
Elo | -3.89 +- 3.79 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.93 (-2.25, 2.89) [0.00, 3.00]
Games | N: 8580 W: 2018 L: 2114 D: 4448
Penta | [30, 1075, 2170, 991, 24]