Author | Jochen |
Creation | 1736551574 |
Dev Source | https://github.com/Jochengehtab/Schoenemann |
Dev Sha | dcd78f87cd0af095fae743c6237028f21f1adf72 |
Dev Branch | pawn-corr-hist |
Dev Bench | 5364524 |
Dev Network | dev2 |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Jochengehtab/Schoenemann |
Base Sha | e52a26a4b722fce77b4f5bb13196039373a4ccd9 |
Base Branch | master |
Base Bench | 5188250 |
Base Network | dev2 |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=4 score=750 |
Draw ADJ. | movenumber=60 movecount=10 score=0 |
Scaling | BASE 2000000 NPS |
pawn-corr-hist vs master
Elo | -0.41 +- 2.76 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 22626 W: 5871 L: 5898 D: 10857
Penta | [359, 2766, 5094, 2731, 363]