Author | Jochen |
Creation | 1736287123 |
Dev Source | https://github.com/Jochengehtab/Schoenemann |
Dev Sha | 99b9dc48c4f043d7782fa8cd28892e8f6d204263 |
Dev Branch | pawn-corr-hist |
Dev Bench | 4310512 |
Dev Network | dev2 |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Jochengehtab/Schoenemann |
Base Sha | e52a26a4b722fce77b4f5bb13196039373a4ccd9 |
Base Branch | master |
Base Bench | 5188250 |
Base Network | dev2 |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=4 score=750 |
Draw ADJ. | movenumber=60 movecount=10 score=0 |
Scaling | BASE 2000000 NPS |
pawn-corr-hist vs master
Elo | -2.82 +- 4.14 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 9988 W: 2534 L: 2615 D: 4839
Penta | [148, 1268, 2266, 1141, 171]