Author | Yoshie2000 |
Creation | 1731447447 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 2d505276dd91c8b3625742283c0bb24a697b7140 |
Dev Branch | fpv |
Dev Bench | 1991651 |
Dev Network | 0063r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 5fe2d9cd7e651a324a1a7465fb582185e270425e |
Base Branch | main |
Base Bench | 1857369 |
Base Network | 0063r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
fpv vs main
Elo | -2.71 +- 4.40 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.03 (-2.25, 2.89) [0.00, 3.00]
Games | N: 6028 W: 1369 L: 1416 D: 3243
Penta | [20, 711, 1591, 680, 12]