Author | Yoshie2000 |
Creation | 1731353343 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | b748056449f27403c1e2d79065a69e9df0fb4ce7 |
Dev Branch | pb-imp |
Dev Bench | 1826785 |
Dev Network | 0063r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 5fe2d9cd7e651a324a1a7465fb582185e270425e |
Base Branch | main |
Base Bench | 1857369 |
Base Network | 0063r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
pb-imp vs main
Elo | -3.10 +- 3.83 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.56 (-2.25, 2.89) [0.00, 3.00]
Games | N: 8300 W: 1847 L: 1921 D: 4532
Penta | [20, 1045, 2096, 967, 22]