Author | Yoshie2000 |
Creation | 1731017223 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 1a6e391f517ac5f0224ca20393f81bbd1f10e882 |
Dev Branch | goodcap-pc |
Dev Bench | 1917693 |
Dev Network | 0063r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 8b94984abd65149fdab9d0f075175f163b2615a0 |
Base Branch | main |
Base Bench | 1866329 |
Base Network | 0063r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
goodcap-pc vs main
Elo | -1.36 +- 2.34 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.28 (-2.25, 2.89) [0.00, 3.00]
Games | N: 21942 W: 5006 L: 5092 D: 11844
Penta | [64, 2631, 5654, 2571, 51]