Author | Yoshie2000 |
Creation | 1731017059 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | e3ea5fc9fc3db80da3dddf81a45e84f835492a91 |
Dev Branch | goodcap-lmr |
Dev Bench | 1915423 |
Dev Network | 0063r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 8b94984abd65149fdab9d0f075175f163b2615a0 |
Base Branch | main |
Base Bench | 1866329 |
Base Network | 0063r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
goodcap-lmr vs main
Elo | -3.54 +- 3.33 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 3.00]
Games | N: 10800 W: 2449 L: 2559 D: 5792
Penta | [34, 1326, 2780, 1236, 24]