Author | Yoshie2000 |
Creation | 1730897893 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | a14759a17f0ac25db8080fe98158e620fe9fa3e0 |
Dev Branch | 1plyw |
Dev Bench | 1736256 |
Dev Network | 0063r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 25a6575e2b84fad3efeff42d774e84041d4e1b18 |
Base Branch | main |
Base Bench | 1694272 |
Base Network | 0063r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
1plyw vs main
Elo | -9.02 +- 8.23 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.84 (-2.25, 2.89) [0.00, 3.00]
Games | N: 1772 W: 372 L: 418 D: 982
Penta | [4, 236, 453, 188, 5]