Author | Yoshie2000 |
Creation | 1730896126 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | efbfd9952c2659307bd5747a4bb3beef7159fb0b |
Dev Branch | 3plyw |
Dev Bench | 1781575 |
Dev Network | 0063r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 25a6575e2b84fad3efeff42d774e84041d4e1b18 |
Base Branch | main |
Base Bench | 1694272 |
Base Network | 0063r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
3plyw vs main
Elo | -1.27 +- 2.27 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 3.00]
Games | N: 22648 W: 5148 L: 5231 D: 12269
Penta | [64, 2661, 5939, 2614, 46]