Author | Mid |
Creation | 1726065145 |
Dev Source | https://github.com/yl25946/Obsidian |
Dev Sha | 67f5cb504d414919f97383496356865b9b6a0673 |
Dev Branch | corrhist |
Dev Bench | 3220456 |
Dev Network | |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/gab8192/Obsidian |
Base Sha | 2d4c4c191ff719aef754889600d828098f98b7f4 |
Base Branch | main |
Base Bench | 3166733 |
Base Network | |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
corrhist vs main
Elo | -50.29 +- 11.34 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.78 (-2.25, 2.89) [0.00, 2.50]
Games | N: 974 W: 171 L: 311 D: 492
Penta | [9, 186, 230, 60, 2]