Author | Yoshie2000 |
Creation | 1717453274 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 435773d5a9a958c67feac0a5cdca0cc4ceb2510e |
Dev Branch | skipQuietsImmediately |
Dev Bench | 2644401 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 83d2909eea1cbf3ade2146a7757d5c8e3a8b7e44 |
Base Branch | main |
Base Bench | 2666590 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
skipQuietsImmediately vs main
Elo | -10.63 +- 5.46 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.19 (-2.25, 2.89) [0.00, 3.00]
Games | N: 3890 W: 797 L: 916 D: 2177
Penta | [11, 507, 1025, 394, 8]