Author | ArjunBasandrai |
Creation | 1725280060 |
Dev Source | https://github.com/ArjunBasandrai/Clarity |
Dev Sha | 91d5967b41fcb4ab1a2bc1bcf7da6824b16312e2 |
Dev Branch | fail-hard |
Dev Bench | 6176907 |
Dev Network | cn_026 |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Vast342/Clarity |
Base Sha | 1a0754d676db34ae8ee1899214b5029c64163750 |
Base Branch | main |
Base Bench | 6734486 |
Base Network | cn_026 |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
fail-hard vs main
Elo | -3.49 +- 3.88 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.76 (-2.94, 2.94) [0.00, 3.00]
Games | N: 8854 W: 1922 L: 2011 D: 4921
Penta | [60, 1086, 2217, 1011, 53]