Author | Yoshie2000 |
Creation | 1717254746 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | ed109548a4173b829c8cf3bcd95fcc325f9ed1ad |
Dev Branch | fpCapture |
Dev Bench | 2602834 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 852680001ba5c1f40a2ac30e26b607a9fb26882c |
Base Branch | main |
Base Bench | 2691537 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
fpCapture vs main
Elo | -1.02 +- 2.58 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.64 (-2.25, 2.89) [0.00, 3.00]
Games | N: 19082 W: 4250 L: 4306 D: 10526
Penta | [87, 2289, 4846, 2231, 88]