Author | Yoshie2000 |
Creation | 1717139349 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | fdffd8a1ca960c7a30718f10f248cb4a19bc5132 |
Dev Branch | failLowCausingBonus2 |
Dev Bench | 2707178 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | b5b78625e507be9aed7c38de43ccb1b108b77ec8 |
Base Branch | main |
Base Bench | 2691537 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
failLowCausingBonus2 vs main
Elo | -2.64 +- 3.25 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.92 (-2.25, 2.89) [0.00, 3.00]
Games | N: 11728 W: 2538 L: 2627 D: 6563
Penta | [59, 1399, 3017, 1350, 39]