Author | Yoshie2000 |
Creation | 1717022089 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 0beda49d8bd55b0457bfecd5a97438c1d5408719 |
Dev Branch | noMoveloopPruneInCheck1 |
Dev Bench | 2518555 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 1cb88aea7c6838e309633f5265f08a18823191be |
Base Branch | main |
Base Bench | 2371771 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
noMoveloopPruneInCheck1 vs main
Elo | -10.99 +- 5.57 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.28 (-2.25, 2.89) [0.00, 3.00]
Games | N: 4080 W: 858 L: 987 D: 2235
Penta | [22, 543, 1031, 430, 14]