Author | Yoshie2000 |
Creation | 1722289119 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | d9a3a25ce0e4d6e7470b61bf09446545a3297ea7 |
Dev Branch | sehaPawn2 |
Dev Bench | 2229715 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 983111e1bc58b2adb44a3052ffe61374b9555749 |
Base Branch | main |
Base Bench | 2275548 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
sehaPawn2 vs main
Elo | -2.73 +- 2.98 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.26 (-2.25, 2.89) [0.00, 3.00]
Games | N: 13112 W: 2919 L: 3022 D: 7171
Penta | [31, 1574, 3452, 1465, 34]