Author | Yoshie2000 |
Creation | 1722265984 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 5cbbb2ae8d05bcb7b6bfee3931b0f945b6ae0d3b |
Dev Branch | failLowCausingBonus3 |
Dev Bench | 2399731 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 983111e1bc58b2adb44a3052ffe61374b9555749 |
Base Branch | main |
Base Bench | 2275548 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
failLowCausingBonus3 vs main
Elo | -6.13 +- 5.99 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.08 (-2.25, 2.89) [0.00, 3.00]
Games | N: 3116 W: 689 L: 744 D: 1683
Penta | [9, 369, 856, 316, 8]