Author | Yoshie2000 |
Creation | 1721813643 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4178f16fe43d333b3fa1392d5292f3c0519b11b0 |
Dev Branch | corrhistImpl |
Dev Bench | 2437821 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 9686668c65756fe93ef777c7eb4a9586b1f8ffdf |
Base Branch | main |
Base Bench | 1958796 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
corrhistImpl vs main
Elo | -3.57 +- 3.91 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.64 (-2.25, 2.89) [0.00, 3.00]
Games | N: 7688 W: 1650 L: 1729 D: 4309
Penta | [16, 948, 1996, 867, 17]