Author | Yoshie2000 |
Creation | 1721725560 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 904dbd89bd65859aaf042a263da9a02fd6f90ae8 |
Dev Branch | factorized-more |
Dev Bench | 2224302 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 9686668c65756fe93ef777c7eb4a9586b1f8ffdf |
Base Branch | main |
Base Bench | 1958796 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
factorized-more vs main
Elo | -2.99 +- 3.72 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.62 (-2.25, 2.89) [0.00, 3.00]
Games | N: 8938 W: 2009 L: 2086 D: 4843
Penta | [38, 1086, 2288, 1029, 28]