Author | Yoshie2000 |
Creation | 1721513716 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | d73487b95c5fbf1f8ff5cccf433280956e253109 |
Dev Branch | factorized-100 |
Dev Bench | 2537633 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | be7aa93656d1e7683c1d5046011fd9b379610a34 |
Base Branch | currnet-100 |
Base Bench | 2644804 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
factorized-100 vs currnet-100
Elo | -18.88 +- 7.55 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.30 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2744 W: 637 L: 786 D: 1321
Penta | [37, 407, 619, 286, 23]