Author | Yoshie2000 |
Creation | 1721334811 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 1f0d5972a39d81ce1880062ecf85cecb5fc4cee4 |
Dev Branch | nmpCutnode |
Dev Bench | 2280200 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | a109bc4958df189bb767f4ab6f24f0596cf66748 |
Base Branch | main |
Base Bench | 2268122 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
nmpCutnode vs main
Elo | -5.19 +- 3.96 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.25 (-2.25, 2.89) [0.00, 3.00]
Games | N: 7830 W: 1704 L: 1821 D: 4305
Penta | [35, 970, 2010, 877, 23]