Author | Yoshie2000 |
Creation | 1721314753 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 3d8b15d2a29bd750a9d18d3d9ac74bfe723b9c0b |
Dev Branch | factorized-38 |
Dev Bench | 2467654 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | dc791bd833da4b3c2447c2a1611ead9779207fc1 |
Base Branch | currnet-38 |
Base Bench | 2476877 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
factorized-38 vs currnet-38
Elo | -14.48 +- 7.43 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.83 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2736 W: 659 L: 773 D: 1304
Penta | [40, 367, 646, 297, 18]