Author | Yoshie2000 |
Creation | 1721296720 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | e91e008b9179fad1e07f8c6d9afc95142c3b6562 |
Dev Branch | longnet3 |
Dev Bench | 2261094 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | a109bc4958df189bb767f4ab6f24f0596cf66748 |
Base Branch | main |
Base Bench | 2268122 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
longnet3 vs main
Elo | -3.23 +- 3.25 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.28 (-2.25, 2.89) [0.00, 3.00]
Games | N: 11934 W: 2742 L: 2853 D: 6339
Penta | [49, 1473, 3044, 1342, 59]