Author | Yoshie2000 |
Creation | 1721230096 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | be88d1523d5e970615c4d0ac3bbc527573239c4b |
Dev Branch | longnet-603 |
Dev Bench | 2218586 |
Dev Network | |
Dev Options | Threads=1 Hash=8 MoveOverhead=100 |
Dev Time | N=20000 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | a109bc4958df189bb767f4ab6f24f0596cf66748 |
Base Branch | main |
Base Bench | 2268122 |
Base Network | |
Base Options | Threads=1 Hash=8 MoveOverhead=100 |
Base Time | N=20000 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
longnet-603 vs main
Elo | 3.47 +- 4.21 (95%)
SPRT | N=20000 Threads=1 Hash=8MB
LLR | 1.08 (-2.25, 2.89) [0.00, 3.00]
Games | N: 11924 W: 3532 L: 3413 D: 4979
Penta | [317, 1371, 2481, 1462, 331]