Author | Yoshie2000 |
Creation | 1720506528 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | aa1a819a94f06ab1789f5ca526e3ce95e490982b |
Dev Branch | ttCapture1 |
Dev Bench | 2470685 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | acadd217c0758c282f67acfecf7aff16df274a1c |
Base Branch | main |
Base Bench | 2223725 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
ttCapture1 vs main
Elo | -0.66 +- 5.31 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.29 (-2.25, 2.89) [0.00, 3.00]
Games | N: 4224 W: 960 L: 968 D: 2296
Penta | [17, 487, 1103, 497, 8]