Author | Yoshie2000 |
Creation | 1720175640 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 4d5b79dee5e50ae841d8b7d99f003b2a18d5b4ac |
Dev Branch | lessCheckExt |
Dev Bench | 2377000 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | b3c06fb529a874a829294862a6f47a8a3204f14a |
Base Branch | main |
Base Bench | 2498319 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
lessCheckExt vs main
Elo | -0.16 +- 2.49 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.90 (-2.25, 2.89) [0.00, 3.00]
Games | N: 20146 W: 4529 L: 4538 D: 11079
Penta | [65, 2446, 5066, 2425, 71]