Author | Yoshie2000 |
Creation | 1720131740 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 321451a5d9e91bd3e3d5bc2b98400d170908cfb7 |
Dev Branch | cutnode3.2 |
Dev Bench | 2413367 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | b3c06fb529a874a829294862a6f47a8a3204f14a |
Base Branch | main |
Base Bench | 2498319 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
cutnode3.2 vs main
Elo | -3.61 +- 3.38 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 3.00]
Games | N: 10698 W: 2360 L: 2471 D: 5867
Penta | [37, 1331, 2711, 1246, 24]