Author | Yoshie2000 |
Creation | 1720131684 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | c49774c7742726a9f1efcb375a5323296f9347ff |
Dev Branch | cutnode3 |
Dev Bench | 2167771 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | b3c06fb529a874a829294862a6f47a8a3204f14a |
Base Branch | main |
Base Bench | 2498319 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
cutnode3 vs main
Elo | -2.22 +- 2.78 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.30 (-2.25, 2.89) [0.00, 3.00]
Games | N: 15938 W: 3506 L: 3608 D: 8824
Penta | [61, 1946, 4042, 1874, 46]