Author | Yoshie2000 |
Creation | 1719927800 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 397da4da34c64c1f3e10777e2fb7f74dc21309ea |
Dev Branch | secondIir |
Dev Bench | 2331862 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | b9915cbe7e30731ec8ccb27523fd9514ea3ff4b1 |
Base Branch | main |
Base Bench | 2477083 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
secondIir vs main
Elo | -4.63 +- 3.72 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.25 (-2.25, 2.89) [0.00, 3.00]
Games | N: 8474 W: 1829 L: 1942 D: 4703
Penta | [20, 1048, 2215, 933, 21]