Author | Yoshie2000 |
Creation | 1719927563 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 598dfbfd14bbc5cd1c47ffffc0e63f354ce402c9 |
Dev Branch | failSoftMulticut2 |
Dev Bench | 2296960 |
Dev Network | |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | b9915cbe7e30731ec8ccb27523fd9514ea3ff4b1 |
Base Branch | main |
Base Bench | 2477083 |
Base Network | |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
failSoftMulticut2 vs main
Elo | -4.80 +- 3.81 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.26 (-2.25, 2.89) [0.00, 3.00]
Games | N: 8398 W: 1790 L: 1906 D: 4702
Penta | [21, 1069, 2146, 931, 32]